Cash Dividends
Declared | Ex-Date | Record | Payable | Amount |
---|---|---|---|---|
0.40 | ||||
0.80 | ||||
Total dividends in 2020: | 1.20 | |||
0.80 | ||||
0.75 | ||||
0.75 | ||||
0.75 | ||||
Total dividends in 2019: | 3.05 | |||
0.75 | ||||
0.75 | ||||
0.50 | ||||
0.50 | ||||
Total dividends in 2018: | 2.50 | |||
0.50 | ||||
0.50 | ||||
0.50 | ||||
0.50 | ||||
Total dividends in 2017: | 2.00 | |||
0.50 | ||||
0.50 | ||||
0.50 | ||||
0.50 | ||||
Total dividends in 2016: | 2.00 | |||
0.50 | ||||
0.50 | ||||
0.50 | ||||
0.50 | ||||
Total dividends in 2015: | 2.00 | |||
0.75 | ||||
0.75 | ||||
2.00 | ||||
0.75 | ||||
0.75 | ||||
Total dividends in 2014: | 5.00 | |||
0.75 | ||||
0.75 | ||||
6.50 | ||||
0.75 | ||||
5.50 | ||||
Total dividends in 2013: | 14.25 | |||
0.00 |