Declared | Ex-Date | Record | Payable | Amount |
---|---|---|---|---|
0.50 | ||||
0.50 | ||||
0.50 | ||||
Total dividends in 2024: | 1.50 | |||
1.50 | ||||
0.50 | ||||
1.00 | ||||
0.50 | ||||
0.50 | ||||
0.50 | ||||
Total dividends in 2023: | 4.50 | |||
1.00 | ||||
0.40 | ||||
2.60 | ||||
0.40 | ||||
0.40 | ||||
Total dividends in 2022: | 4.80 | |||
2.40 | ||||
2.49 | ||||
Total dividends in 2021: | 4.89 | |||
0.40 | ||||
0.80 | ||||
Total dividends in 2020: | 1.20 | |||
0.80 | ||||
0.75 | ||||
0.75 | ||||
0.75 | ||||
Total dividends in 2019: | 3.05 | |||
0.75 | ||||
0.75 | ||||
0.50 | ||||
0.50 | ||||
Total dividends in 2018: | 2.50 | |||
0.50 | ||||
0.50 | ||||
0.50 | ||||
0.50 | ||||
Total dividends in 2017: | 2.00 | |||
0.50 | ||||
0.50 | ||||
0.50 | ||||
0.50 | ||||
Total dividends in 2016: | 2.00 | |||
0.50 | ||||
0.50 | ||||
0.50 | ||||
0.50 | ||||
Total dividends in 2015: | 2.00 | |||
0.75 | ||||
0.75 | ||||
2.00 | ||||
0.75 | ||||
0.75 | ||||
Total dividends in 2014: | 5.00 | |||
0.75 | ||||
0.75 | ||||
6.50 | ||||
0.75 | ||||
5.50 | ||||
Total dividends in 2013: | 14.25 | |||
0.00 |
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Notified does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.