Week of November 18, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
November 18, 2024 | $19.08 | 877,943 | 1:1 | $18.95 | $19.22 | $18.62 |
November 19, 2024 | $18.79 | 1,015,869 | 1:1 | $18.67 | $19.25 | $18.67 |
November 20, 2024 | $18.70 | 828,499 | 1:1 | $18.79 | $18.95 | $18.54 |
November 21, 2024 | $18.74 | 907,318 | 1:1 | $18.70 | $19.23 | $18.45 |
November 22, 2024 | $18.74 | 855,353 | 1:1 | $18.70 | $19.09 | $18.62 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG