Historical Price Lookup
Week of March 27, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
March 27, 2023 | $31.26 | 994,149 | 1:1 | $30.20 | $31.42 | $29.82 |
March 28, 2023 | $32.32 | 1,207,795 | 1:1 | $31.16 | $32.46 | $31.16 |
March 29, 2023 | $33.05 | 1,229,733 | 1:1 | $32.65 | $33.29 | $32.20 |
March 30, 2023 | $32.63 | 519,336 | 1:1 | $33.56 | $33.56 | $32.50 |
March 31, 2023 | $32.78 | 820,659 | 1:1 | $32.74 | $32.94 | $32.20 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown above. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown above. The closing price above is not necessarily indicative of future price performance.